To Steadfast
Code:
$ traceroute 208.100.15.*
traceroute to 208.100.15.* (208.100.15.*), 64 hops max, 40 byte packets
1 unknown (192.168.1.1) 0.923 ms 0.559 ms 0.478 ms
2 209.253.118.1 (209.253.118.1) 1.970 ms 2.135 ms 1.410 ms
3 209.253.116.21 (209.253.116.21) 6.208 ms 10.984 ms 4.246 ms
4 209-254-197-61.ip.mcleodusa.net (209.254.197.61) 8.324 ms 4.261 ms 4.035 ms
5 chcgilwuh53jc01-ge1-3-0-0.mcleodusa.net (64.198.101.105) 9.073 ms 15.414 ms 18.404 ms
6 chcgildthbujc01-so0-3-0-0.mcleodusa.net (64.198.100.46) 4.690 ms 53.777 ms 110.773 ms
7 eqix.ge-0-3-0.ord1.nlayer.net (206.223.119.61) 5.090 ms 4.466 ms 4.585 ms
8 60.po1.ar1.ord1.us.nlayer.net (69.31.111.130) 4.897 ms 4.955 ms 4.874 ms
9 * * *
10 61.216-86-149.nozonenet.com (216.86.149.61) 21.721 ms 30.035 ms 8.804 ms
11 208.100.15.* (208.100.15.*) 5.913 ms 4.596 ms 6.101 ms
From Steadfast :
Code:
$ traceroute 209.253.118.*
traceroute to 209.253.118.* (209.253.118.*) from 208.100.15.*, 30 hops max, 46 byte packets
1 208.100.15.* (208.100.15.*) 0.000 ms 1.000 ms 0.000 ms
2 unknown.xeex.net (216.151.129.45) 0.000 ms 0.000 ms 0.000 ms
3 CHCGILDTHBUJC01-GE0-0-0-0.mcleodusa.net (206.223.119.5) 0.000 ms 1.000 ms 0.000 ms
4 CHCGILWUH53JC01-SO1-2-0-0.mcleodusa.net (64.198.100.45) 1.000 ms 0.000 ms 1.000 ms
5 CHCGILWUH53JP01-GE0-0-0-0.mcleodusa.net (64.198.101.106) 1.000 ms 1.000 ms 0.000 ms
6 * 209-254-197-62.ip.mcleodusa.net (209.254.197.62) 3.999 ms 1.999 ms
7 209.253.116.22 (209.253.116.22) 4.000 ms 5.999 ms 16.996 ms
8 * * *
The throughput I mentioned is downloading from the server (i.e. SF-->EV1, SF-->FDC, SF-->McLeod)
Unfortunately, I did not save traceroute when there was the problem. Traceroutes above was run at the time of writing this post. At this moment, downloading data from Steadfast seems to be normal now (maxed out my connection). But it's the same route as I tested earlier, and I would say response time is pretty much the same.
I know the internet is not perfect, but it just kind of annoy me when I can't find the source of the problem.
Bookmarks