Results 1 to 3 of 3

Thread: Thanks

  1. #1
    Member
    Join Date
    Mar 2008
    Posts
    68

    Default Thanks

    Just wanted to say thanks for great service throughout the year this year to steadfast.

    Code:
    ----------------------------------------------------------------------
    date          uptime       dns   connect   request      ttfb      ttlb
    
    2010-12-18    100.00     0.014     0.030     0.030     0.059     0.059
    2010-12-17    100.00     0.008     0.024     0.024     0.040     0.040
    2010-12-16    100.00     0.069     0.085     0.085     0.104     0.105
    2010-12-15    100.00     0.009     0.025     0.025     0.042     0.042
    2010-12-14    100.00     0.006     0.021     0.021     0.053     0.053
    2010-12-13    100.00     0.063     0.080     0.080     0.139     0.140
    2010-12-12    100.00     0.007     0.023     0.023     0.043     0.043
    2010-12-11    100.00     0.013     0.028     0.029     0.054     0.054
    2010-12-10    100.00     0.006     0.021     0.021     0.118     0.118
    2010-12-09    100.00     0.007     0.023     0.023     0.086     0.086
    2010-12-08    100.00     0.003     0.019     0.019     0.035     0.035
    2010-12-07    100.00     0.064     0.080     0.080     0.128     0.129
    2010-12-06    100.00     0.013     0.029     0.029     0.073     0.073
    2010-12-05    100.00     0.070     0.086     0.086     0.144     0.145
    ----------------------------------------------------------------------
    minimum       100.00     0.003     0.019     0.019     0.035     0.035
    maximum       100.00     0.070     0.086     0.086     0.144     0.145
    average       100.00     0.025     0.041     0.041     0.080     0.080
    ----------------------------------------------------------------------
    The great service day in and day out are much appreciated - it's easy to take your work for granted keeping the network running smoothly, so I thought I'd take a moment to post.

    Thanks Steadfast!
    Last edited by Island; 12-18-2010 at 07:15 PM. Reason: added recent basicstate report

  2. #2
    Administrator
    Join Date
    Oct 2010
    Posts
    25

    Default

    Quote Originally Posted by Island View Post
    Just wanted to say thanks for great service throughout the year this year to steadfast.

    Code:
    ----------------------------------------------------------------------
    date          uptime       dns   connect   request      ttfb      ttlb
    
    2010-12-18    100.00     0.014     0.030     0.030     0.059     0.059
    2010-12-17    100.00     0.008     0.024     0.024     0.040     0.040
    2010-12-16    100.00     0.069     0.085     0.085     0.104     0.105
    2010-12-15    100.00     0.009     0.025     0.025     0.042     0.042
    2010-12-14    100.00     0.006     0.021     0.021     0.053     0.053
    2010-12-13    100.00     0.063     0.080     0.080     0.139     0.140
    2010-12-12    100.00     0.007     0.023     0.023     0.043     0.043
    2010-12-11    100.00     0.013     0.028     0.029     0.054     0.054
    2010-12-10    100.00     0.006     0.021     0.021     0.118     0.118
    2010-12-09    100.00     0.007     0.023     0.023     0.086     0.086
    2010-12-08    100.00     0.003     0.019     0.019     0.035     0.035
    2010-12-07    100.00     0.064     0.080     0.080     0.128     0.129
    2010-12-06    100.00     0.013     0.029     0.029     0.073     0.073
    2010-12-05    100.00     0.070     0.086     0.086     0.144     0.145
    ----------------------------------------------------------------------
    minimum       100.00     0.003     0.019     0.019     0.035     0.035
    maximum       100.00     0.070     0.086     0.086     0.144     0.145
    average       100.00     0.025     0.041     0.041     0.080     0.080
    ----------------------------------------------------------------------
    The great service day in and day out are much appreciated - it's easy to take your work for granted keeping the network running smoothly, so I thought I'd take a moment to post.

    Thanks Steadfast!
    Thank you for the kind words! We are glad to have you as a client

  3. #3
    Member
    Join Date
    Mar 2008
    Posts
    68

    Default

    Coming up on renewal for the third year.

    Thanks for an excellent datacenter, really nice hardware selection, and excellent service Steadfast.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •